About

Previous IChO’s


IChO City Country Date Official Website
55th Zurich Switzerland July 16-25, 2023 https://www.icho2023.ch/
54th Tianjin China July 10-18 2022 https://www.icho2022.cn/
53rd Osaka Japan July 25-Aug 2, 2021 https://www.icho2021.org/
52nd Istanbul Turkey July 23-29 2020 https://icho2020.tubitak.gov.tr/
51st Paris France July 21-30, 2019 https://icho2019.paris/en/
50th Bratislava and Prague  Slovakia and Czech Republic July 19—29, 2018 https://50icho.eu/
49th Nakhon Cothom  Thailand July 6-15, 2017 https://icho2017.sc.mahidol.ac.th/
48th Tbilisi  Georgia July 23-Aug 1, 2016 http://www.icho2016.chemistry.ge/index.php
47th Baku  Azerbaijan July 20–29, 2015 http://icho2015.msu.az
46th Hanoi  Vietnam July 20–29, 2014 http://icho2014.hus.edu.vn
45th Moscow  Russia July 15–24, 2013 http://www.icho2013.chem.msu.ru
44th Washington, D.C.  United States July 21–30, 2012 http://icho2012.org
43rd Ankara  Turkey July 9–18, 2011
42nd Tokyo  Japan July 19–28, 2010 http://www.icho2010.org/top.html
41st Cambridge  United Kingdom July 18–27, 2009 http://www.icho2009.co.uk
40th Budapest  Hungary July 12–21, 2008 http://icho.hu
39th Moscow  Russia July 15–24, 2007 http://www.icho39.chem.msu.ru
38th Gyeongsan  South Korea July 1–11, 2006
37th Taipei Chinese Taipei July 16–25, 2005
36th Kiel  Germany July 18–27, 2004 http://www.icho.de
35th Athens  Greece July 5–14, 2003 http://www.35icho.uoa.gr/ichol_eng/index_eng.htm
34th Groningen  Netherlands July 5–14, 2002
33rd Mumbai  India July 6–15, 2001 http://www.hbcse.tifr.res.in/icho-2001
32nd Copenhagen  Denmark July 2–11, 2000
31st Bangkok  Thailand July 4–11, 1999
30th Melbourne  Australia July 5–14, 1998
29th Montreal  Canada July 13–22, 1997
28th Moscow  Russia July 14–23, 1996
27th Beijing  China July 13–20, 1995
26th Oslo  Norway July 3–11, 1994 http://folk.uio.no/johnv/26thIChO
25th Perugia  Italy July 11–22, 1993
24th Pittsburgh and Washington, D.C.  United States July 11–22, 1992
23rd Łódź  Poland July 7–15, 1991
22nd Paris  France July 8–17, 1990
21st Halle  East Germany July 2–10, 1989
20th Espoo  Finland July 2–9, 1988
19th Veszprém  Hungary July 6–15, 1987
18th Leiden  Netherlands July 6–15, 1986
17th Bratislava  Czechoslovakia July 1–8, 1985
16th Frankfurt  West Germany July 1–10, 1984
15th Timişoara  Romania July 2–11, 1983
14th Stockholm  Sweden July 3–12, 1982
13th Burgas  Bulgaria July 13–23, 1981
12th Linz  Austria July 13–23, 1980
11th Leningrad  Soviet Union July 2–11, 1979
10th Toruń  Poland July 3–13, 1978
9th Bratislava  Czechoslovakia July 4–14, 1977
8th Halle  East Germany July 10–19, 1976
7th Veszprém  Hungary July 1–10, 1975
6th Bucharest  Romania July 1–10, 1974
5th Sofia  Bulgaria July 1–10, 1973
4th Moscow  Soviet Union July 1–10, 1972
not held in 1971
3rd Budapest  Hungary July 1–5, 1970
2nd Katowice  Poland June 16–20, 1969
1st Prague  Czechoslovakia June 18–21, 1968